Description
Heel Hight: 2cm
Shaft height (excl hak): 38cm
Outer: Leather
Inner: Textiel
Please note: the calf circumference depends on your shoe size. Check the size diagram for more information.
€169.00 €99.95
Heel Hight: 8cm
Shaft height: 39cm {excluding heel)
Outer: Leather
Inner: Leather
Please note: the calf circumference depends on your shoe size. Check the size diagram for more information.
Heel Hight: 2cm
Shaft height (excl hak): 38cm
Outer: Leather
Inner: Textiel
Please note: the calf circumference depends on your shoe size. Check the size diagram for more information.
Color | Zwart |
---|---|
Calfsize | 40cm, 44cm, 48cm, 52cm |
Shoe size | 37, 38, 39, 40, 41, 42, 43 |
Brand |
Calf 40 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
---|---|---|---|---|---|---|---|
Calf circumference | 38,8 | 39,4 | 40,0 | 40,6 | 41,2 | 41,8 | 42,4 |
Ankle circumference | 27,4 | 27,8 | 28,2 | 28,6 | 29,0 | 29,4 | 29,8 |
- | - | - | - | - | - | - | - |
Calf 42 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
Calf circumference | 40,8 | 41,4 | 42 | 42,6 | 43,2 | 43,8 | 44,4 |
Ankle circumference | 27,9 | 28,3 | 28,7 | 29,1 | 29,5 | 29,9 | 30,3 |
- | - | - | - | - | - | - | - |
Calf 44 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
Calf circumference | 42,8 | 43,4 | 44,0 | 44,6 | 45,2 | 45,8 | 46,4 |
Ankle circumference | 28,4 | 28,8 | 29,2 | 29,6 | 30,0 | 30,4 | 30,8 |
- | - | - | - | - | - | - | - |
Calf 46 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
Calf circumference | 44,8 | 45,4 | 46 | 46,6 | 47,2 | 47,8 | 48,4 |
Ankle circumference | 28,9 | 29,3 | 29,7 | 30,1 | 30,5 | 30,9 | 31,3 |
- | - | - | - | - | - | - | - |
Calf 48 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
Calf circumference | 46,8 | 47,4 | 48,0 | 48,6 | 49,2 | 49,8 | 50,4 |
Ankle circumference | 29,4 | 29,8 | 30,2 | 30,6 | 31,0 | 31,4 | 31,8 |
- | - | - | - | - | - | - | - |
Calf 50 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
Calf circumference | 48,8 | 49,4 | 50 | 50,6 | 51,2 | 51,8 | 52,4 |
Ankle circumference | 29,9 | 30,3 | 30,7 | 31,3 | 31,7 | 32,1 | 32,5 |
- | - | - | - | - | - | - | - |
Calf 52 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
Calf circumference | 50,8 | 51,4 | 52,0 | 52,6 | 53,2 | 53,8 | 54,4 |
Ankle circumference | 30,4 | 30,8 | 31,2 | 31,6 | 32,0 | 32,4 | 32,8 |
Reviews
There are no reviews yet.